Weight & Volume
| Chargeable Weight | 150 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Sugar, Cocoa Butter, Whole MILK Powder, Glucose Syrup, Emulsifier (Lecithins), Natural Vanilla Flavouring
Allergen Information
- Milk Contains Nuts May Contain
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 4 Pieces Energy 2273kJ 486kJ 544kcal 116kcal Fat 31.2g 6.7g of which saturates 18.8g 4g Carbohydrate 59.5g 12.7g of which sugars 52.5g 11.2g Fibre 0.1g 0.1g Protein 6g 1.3g Salt 0.21g 0.04g Sodium 0.21g 0.04g | |
|---|---|---|
| Energy | 2273kJ | 486kJ |
| Fat | 31.2g | 6.7g |
| of which saturates | 18.8g | 4g |
| of which saturates | 18.8g | 4g |
| Carbohydrate | 59.5g | 12.7g |
| of which sugars | 52.5g | 11.2g |
| of which sugars | 52.5g | 11.2g |
| Fibre | 0.1g | 0.1g |
| Protein | 6g | 1.3g |
| Salt | 0.21g | 0.04g |
| Sodium | 0.21g | 0.04g |
Storage
Store cool and dry best before end





Reviews
There are no reviews yet.