Description
Product Description
30% Less sugar* *vs the typical semi-sweet biscuit
Ingredients
Flour (WHEAT Flour, Calcium, Iron, Niacin, Thiamin), Vegetable Oil (Sunflower), Sugar, Polydextrose, Glucose-Fructose Syrup, BARLEY Malt Extract, Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate, Potassium Bicarbonate), Salt
Allergen Information
- Barley Contains Soya May Contain Wheat Contains
- Additives Artificial Colours Free From Artificial Flavours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Biscuit Energy 1898kJ 158kJ 452kcal 38kcal Fat 15.8g 1.3g of which saturates 1.5g 0.1g Carbohydrate 66.6g 5.5g of which sugars 12.8g 1.1g Fibre 7.3g 0.6g Protein 7.2g 0.6g Salt 0.67g 0.06g Sodium 0.67g 0.06g | |
|---|---|---|
| Energy | 1898kJ | 158kJ |
| Fat | 15.8g | 1.3g |
| of which saturates | 1.5g | 0.1g |
| of which saturates | 1.5g | 0.1g |
| Carbohydrate | 66.6g | 5.5g |
| of which sugars | 12.8g | 1.1g |
| of which sugars | 12.8g | 1.1g |
| Fibre | 7.3g | 0.6g |
| Protein | 7.2g | 0.6g |
| Salt | 0.67g | 0.06g |
| Sodium | 0.67g | 0.06g |
Storage
Store in a cool, dry place. Once opened, store in an airtight container.





Reviews
There are no reviews yet.