Description
Product Description
Features
Ingredients
Rolled OATS (30%), MILK Chocolate (25%) [Sugar, Cocoa Butter, Cocoa Mass, Dried Skimmed MILK, Dried Whey (MILK), Butter Oil (MILK), Vegetable Fats (Palm, Shea), Emulsifiers (SOYA Lecithin, E476), Natural Flavouring], Wholemeal WHEAT Flour (16%), Sugar, Vegetable Oil (Palm), Glucose-Fructose Syrup, Raising Agents (Sodium Bicarbonate, Ammonium Bicarbonate), Salt
Allergen Information
- Milk Contains Oats Contains Soya Contains Wheat Contains
- Additives Artificial Colours Free From Artificial Flavours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Biscuit (18.8g) Energy 2066kJ 388kJ 494kcal 93kcal Fat 23.3g 4.4g of which saturates 11.5g 2.2g Carbohydrate 61.4g 11.5g of which sugars 32.3g 6.1g Fibre 5.2g 1g Protein 7g 1.3g Salt 0.75g 0.14g Sodium 0.75g 0.14g | |
|---|---|---|
| Energy | 2066kJ | 388kJ |
| Fat | 23.3g | 4.4g |
| of which saturates | 11.5g | 2.2g |
| of which saturates | 11.5g | 2.2g |
| Carbohydrate | 61.4g | 11.5g |
| of which sugars | 32.3g | 6.1g |
| of which sugars | 32.3g | 6.1g |
| Fibre | 5.2g | 1g |
| Protein | 7g | 1.3g |
| Salt | 0.75g | 0.14g |
| Sodium | 0.75g | 0.14g |
Storage
Store in a cool, dry place.





Reviews
There are no reviews yet.