Description
Product Description
Golden baked biscuit with a smooth and fruity fig filling
Ingredients
Fig Paste (30%), Flour (WHEAT Flour, Calcium, Iron, Niacin, Thiamin), Glucose Syrup, Sugar, Vegetable Oil (Palm), Water, Salt, Raising Agent (Sodium Bicarbonate), WHEAT Starch, Acid (Citric Acid)
Allergen Information
- Eggs May Contain Milk May Contain Nuts May Contain Soya May Contain Wheat Contains
- Additives Artificial Colours Free From Artificial Flavours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Biscuit (17g) Energy 1617kJ 275kJ 383kcal 65kcal Fat 8.6g 1.5g of which saturates 3.8g 0.6g Carbohydrate 71.7g 12.2g of which sugars 34.8g 5.9g Fibre 3g 0.5g Protein 3.4g 0.6g Salt 0.6g 0.1g Sodium 0.6g 0.1g | |
|---|---|---|
| Energy | 1617kJ | 275kJ |
| Fat | 8.6g | 1.5g |
| of which saturates | 3.8g | 0.6g |
| of which saturates | 3.8g | 0.6g |
| Carbohydrate | 71.7g | 12.2g |
| of which sugars | 34.8g | 5.9g |
| of which sugars | 34.8g | 5.9g |
| Fibre | 3g | 0.5g |
| Protein | 3.4g | 0.6g |
| Salt | 0.6g | 0.1g |
| Sodium | 0.6g | 0.1g |
Storage
Store in a cool, dry place. For Best Before, see side of pack.





Reviews
There are no reviews yet.