Description
Product Description
Features
Ingredients
Flour (39%) (WHEAT Flour, Calcium, Iron, Niacin, Thiamin), Caramel Flavour Coating (28%) [Sugar, Vegetable Fats (Palm, Shea), Caramel Powder (Dried Skimmed MILK, Dried Whey (MILK), Sugar, MILK Fat, Natural Flavouring), Emulsifiers (Lecithin, E471), Salt, Colours (Paprika Extract, Lutein), Natural Flavourings], Palm Oil, Wholemeal WHEAT Flour (9%), Sugar, Glucose-Fructose Syrup, Raising Agents (Sodium Bicarbonate, Malic Acid, Ammonium Bicarbonate), Salt
Allergen Information
- Milk Contains Soya May Contain Wheat Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | PEr Biscuit Energy 2153kJ 335kJ 515kcal 80kcal Fat 26.5g 4.1g of which saturates 15.4g 2.4g Carbohydrate 62.4g 9.7g of which sugars 28.8g 4.5g Fibre 2.4g 0.4g Protein 5.2g 0.8g Salt 0.97g 0.15g Sodium 0.97g 0.15g | |
|---|---|---|
| Energy | 2153kJ | 335kJ |
| Fat | 26.5g | 4.1g |
| of which saturates | 15.4g | 2.4g |
| of which saturates | 15.4g | 2.4g |
| Carbohydrate | 62.4g | 9.7g |
| of which sugars | 28.8g | 4.5g |
| of which sugars | 28.8g | 4.5g |
| Fibre | 2.4g | 0.4g |
| Protein | 5.2g | 0.8g |
| Salt | 0.97g | 0.15g |
| Sodium | 0.97g | 0.15g |
Storage
Store in a cool, dry place. Once opened, store in an airtight container.





Reviews
There are no reviews yet.