Weight & Volume
| Chargeable Weight | 500 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Water, Natural Flavours, Potassium Dihydrogen Phosphate, Calcium Lactate, Citric Acid, Sugar, Magnesium Sulfate, Sweetener (Steviol Glycosides from Stevia), Salt, Vitamin C, Vitamin E, Niacin (B3), Colour (Carotenes), Vitamin B6, Biotin (B7), Vitamin B12
Allergen Information
- Cereals Containing Gluten Free From
- Additives Artificial Colours Free From Artificial Sweeteners Free From Sweeteners Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100ml | Per 500ml Energy 8kJ 42kJ 2kcal 10kcal Fat 0 0 of which saturates 0 0 Carbohydrate 0.5g 0.7g of which sugars 0.5g 0.7g Protein 0 0 Salt 0.02g 0.11g Vitamin C 4.8mg 24mg Vitamin E 0.73mg 3.6mg Vitamin B6 0.085mg 0.42mg Vitamin B12 0.15μg 0.76μg Niacin 0.97mg 4.9mg Biotin 3μg 15μg Magnesium 17mg 85.2mg Potassium 90.9mg 455mg Sodium 0.02g 0.11g Calcium 36.4mg 182mg | |
|---|---|---|
| Energy | 8kJ | 42kJ |
| Fat | 0 | 0 |
| of which saturates | 0 | 0 |
| of which saturates | 0 | 0 |
| Carbohydrate | 0.5g | 0.7g |
| of which sugars | 0.5g | 0.7g |
| of which sugars | 0.5g | 0.7g |
| Protein | 0 | 0 |
| Salt | 0.02g | 0.11g |
| Sodium | 0.02g | 0.11g |
Storage
Best before date: See neck Once opened: Please refrigerate and consume within 3 days.





Reviews
There are no reviews yet.