Weight & Volume
| Chargeable Weight | 175 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Vitamins A and D contribute to the normal function of the immune system. Vitamin D, calcium and protein contribute to the maintenance of normal bones.
Ingredients
Dried Skimmed MILK, Vitamin A, Vitamin D
Allergen Information
- Milk Contains
- Safety Warning
- Not intended as a food for infants under 12 months
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 200ml Energy 1472kJ 280kJ 347kcal 66kcal Fat 0.5g 0.5g of which saturates 0.2g 0.1g Carbohydrate 50g 9.5g of which sugars 49.1g 9.3g Fibre 0.5g 0.5g Protein 35.7g 6.8g Salt 0.97g 0.18g Vitamin A 730μg 138μg Vitamin D 4.6μg 0.87μg Sodium 0.97g 0.18g Calcium 1280mg 243mg | |
|---|---|---|
| Energy | 1472kJ | 280kJ |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.2g | 0.1g |
| of which saturates | 0.2g | 0.1g |
| Carbohydrate | 50g | 9.5g |
| of which sugars | 49.1g | 9.3g |
| of which sugars | 49.1g | 9.3g |
| Fibre | 0.5g | 0.5g |
| Protein | 35.7g | 6.8g |
| Salt | 0.97g | 0.18g |
| Sodium | 0.97g | 0.18g |
Storage
Store unopened in a cool dry place. Once opened ensure lid is replaced tightly, store in a cool dry place and use within 6 weeks. Best before end: See base or lid





Reviews
There are no reviews yet.