Weight & Volume
| Chargeable Weight | 180 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Guaranteed Irish
Ingredients
Maize, Coconut Oil, Salt
Allergen Information
- Cashew Nuts May Contain Nuts May Contain Peanuts May Contain Pistachio Nuts May Contain
- Additives Genetically Modified
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 30g Serving Energy 1834kJ 550kJ 439kcal 132kcal Fat 18.8g 5.6g of which saturates 12.9g 3.9g Carbohydrate 65.9g 19.8g of which sugars 0.2g 0.06g Fibre 16.1g 4.8g Protein 9.6g 2.9g Salt 2.28g 0.68g Sodium 2.28g 0.68g | |
|---|---|---|
| Energy | 1834kJ | 550kJ |
| Fat | 18.8g | 5.6g |
| of which saturates | 12.9g | 3.9g |
| of which saturates | 12.9g | 3.9g |
| Carbohydrate | 65.9g | 19.8g |
| of which sugars | 0.2g | 0.06g |
| of which sugars | 0.2g | 0.06g |
| Fibre | 16.1g | 4.8g |
| Protein | 9.6g | 2.9g |
| Salt | 2.28g | 0.68g |
| Sodium | 2.28g | 0.68g |
Storage
Store in a cool, dry place away from strong light & odours. Once inner pack is opened, consume immediately. See front of Pack for Best Before Date.





Reviews
There are no reviews yet.