Weight & Volume
| Chargeable Weight | 180 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Guaranteed Irish
Ingredients
Maize, Coconut Oil, Salt
Allergen Information
- Cashew Nuts May Contain Nuts May Contain Peanuts May Contain Pistachio Nuts May Contain
- Additives Genetically Modified
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 15g Serving Energy 1834kJ 275kJ 439kcal 66kcal Fat 18.8g 2.8g of which saturates 12.9g 1.9g Carbohydrate 65.9g 9.9g of which sugars 0.2g 0.03g Fibre 16.1g 2.4g Protein 9.6g 1.4g Salt 2.28g 0.34g Sodium 2.28g 0.34g | |
|---|---|---|
| Energy | 1834kJ | 275kJ |
| Fat | 18.8g | 2.8g |
| of which saturates | 12.9g | 1.9g |
| of which saturates | 12.9g | 1.9g |
| Carbohydrate | 65.9g | 9.9g |
| of which sugars | 0.2g | 0.03g |
| of which sugars | 0.2g | 0.03g |
| Fibre | 16.1g | 2.4g |
| Protein | 9.6g | 1.4g |
| Salt | 2.28g | 0.34g |
| Sodium | 2.28g | 0.34g |
Storage
See front of Pack for Best Before Date. Store in a cool, dry place away from strong light & odours. Once inner pack is opened, consume immediately.





Reviews
There are no reviews yet.