Weight & Volume
| Chargeable Weight | 250 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Guaranteed Irish
Ingredients
Maize, Coconut Oil, Salt
Allergen Information
- Cashew Nuts May Contain Nuts May Contain Peanuts May Contain Pistachio Nuts May Contain
- Additives Genetically Modified
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 25g Serving Energy 1834kJ 459kJ 439kcal 110kcal Fat 18.8g 4.7g of which saturates 12.9g 3.2g Carbohydrate 65.9g 16.5g of which sugars 0.2g 0.05g Fibre 16.1g 4g Protein 9.6g 2.4g Salt 2.28g 0.57g Sodium 2.28g 0.57g | |
|---|---|---|
| Energy | 1834kJ | 459kJ |
| Fat | 18.8g | 4.7g |
| of which saturates | 12.9g | 3.2g |
| of which saturates | 12.9g | 3.2g |
| Carbohydrate | 65.9g | 16.5g |
| of which sugars | 0.2g | 0.05g |
| of which sugars | 0.2g | 0.05g |
| Fibre | 16.1g | 4g |
| Protein | 9.6g | 2.4g |
| Salt | 2.28g | 0.57g |
| Sodium | 2.28g | 0.57g |
Storage
See front of Pack for Best Before Date. Store in a cool, dry place away from strong light & odours. Once opened consume immediately.





Reviews
There are no reviews yet.