Weight & Volume
| Chargeable Weight | 200 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Manhattan Salted Peanuts 200g
Ingredients
PEANUTS (96.5%), Rapeseed Oil, Salt
Allergen Information
- Cashew Nuts May Contain Nuts May Contain Peanuts Contains Pistachio Nuts May Contain
- Safety Warning
- WARNING: Please remember that small children can choke on nuts
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 25 G Serving Energy 2628kJ 657kJ 635kcal 159kcal Fat 53g 13.3g of which saturates 9.5g 2.4g Carbohydrate 6.6g 1.7g of which sugars 3.6g 0.9g Fibre 9.2g 2.3g Protein 28.3g 7.1g Salt 1.5g 0.4g Sodium 1.5g 0.4g | |
|---|---|---|
| Energy | 2628kJ | 657kJ |
| Fat | 53g | 13.3g |
| of which saturates | 9.5g | 2.4g |
| of which saturates | 9.5g | 2.4g |
| Carbohydrate | 6.6g | 1.7g |
| of which sugars | 3.6g | 0.9g |
| of which sugars | 3.6g | 0.9g |
| Fibre | 9.2g | 2.3g |
| Protein | 28.3g | 7.1g |
| Salt | 1.5g | 0.4g |
| Sodium | 1.5g | 0.4g |
Storage
See front of pack for best before date. Store in a cool, dry place away from strong light & odours. Once opened consume immediately.





Reviews
There are no reviews yet.