Weight & Volume
| Chargeable Weight | 27 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Dried Vegetables (Potato, Tomato, Onion), Herbs and Spices (Paprika, Coriander, Cumin, Oregano, Black Pepper, Parsley, Ginger, Jalapeno Chilli Pepper, Cinnamon, Red Cayenne Pepper), Corn Starch, Salt, Sugar, Garlic, Smoked Pork Fat
Allergen Information
- Celery May Contain Cereals Containing Gluten May Contain Eggs May Contain Milk May Contain Mustard May Contain Soya May Contain
- Additives Artificial Colours Free From Artificial Flavours Free From Artificial Preservatives Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 100g As Prepared Per Serving Energy 1300kJ 507kJ 865kJ 308kcal 120kcal 205kcal Fat 5.1g 3.1g 5.3g of which saturates 1.3g 0.5g 0.9g Carbohydrate 53.5g 4.5g 7.8g of which sugars 20g 2.8g 4.9g Fibre 8.8g 1.2g 2.1g Protein 7.1g 18.2g 31.1g Salt 14.85g 0.67g 1.13g Sodium 14.85g 0.67g 1.13g | |
|---|---|---|
| Energy | 1300kJ | 507kJ |
| Fat | 5.1g | 3.1g |
| of which saturates | 1.3g | 0.5g |
| of which saturates | 1.3g | 0.5g |
| Carbohydrate | 53.5g | 4.5g |
| of which sugars | 20g | 2.8g |
| of which sugars | 20g | 2.8g |
| Fibre | 8.8g | 1.2g |
| Protein | 7.1g | 18.2g |
| Salt | 14.85g | 0.67g |
| Sodium | 14.85g | 0.67g |
Storage
Store in a cool dry place





Reviews
There are no reviews yet.