Description
Product Description
40 Biodegradable¹ teabags ¹Product is biodegradable in industrial composting conditions when placed in your food waste bin.
Ingredients
Black Tea², ²Rainforest Alliance Certified
Nutrition Information
| Per 100ml | Per 200ml Serving** Energy 17kJ 17kJ 4kcal 4kcal Fat 0.5g 0.5g of which saturates 0.1g 0.1g Carbohydrate 0.5g 0.5g of which sugars 0.5g 0.5g Protein 0.5g 0.5g Salt 0.01g 0.02g Sodium 0.01g 0.02g | |
|---|---|---|
| Energy | 17kJ | 17kJ |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 0.5g | 0.5g |
| of which sugars | 0.5g | 0.5g |
| of which sugars | 0.5g | 0.5g |
| Protein | 0.5g | 0.5g |
| Salt | 0.01g | 0.02g |
| Sodium | 0.01g | 0.02g |
Storage
For best before please see back of pack. Store in a cool, dry place.





Reviews
There are no reviews yet.