Weight & Volume
| Chargeable Weight | 464 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Biodegradable¹ ¹ Product is biodegradable in industrial composting conditions when placed in your food waste bin. 160 Teabags average contents black tea
Ingredients
Black Tea², ²Rainforest Alliance Certified
Nutrition Information
| Per 100ml Tea Infusion (No Milk, No Sugar) | Per 200ml Serving Energy 17kJ 17kJ 4kcal 4kcal Fat 0.5g 0.5g of which saturates 0.1g 0.1g Carbohydrate 0.5g 0.5g of which sugars 0.5g 0.5g Protein 0.5g 0.5g Salt 0.01g 0.02g Sodium 0.01g 0.02g | |
|---|---|---|
| Energy | 17kJ | 17kJ |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 0.5g | 0.5g |
| of which sugars | 0.5g | 0.5g |
| of which sugars | 0.5g | 0.5g |
| Protein | 0.5g | 0.5g |
| Salt | 0.01g | 0.02g |
| Sodium | 0.01g | 0.02g |
Storage
For best before please see back of pack. Store in a cool, dry place.





Reviews
There are no reviews yet.