Weight & Volume
| Chargeable Weight | 609 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Black TeaΒ², Β²Rainforest Alliance Certified
Nutrition Information
| Per 100ml | Per 200ml Serving Energy 17kJ 17kJ 4kcal 4kcal Fat 0.5g 0.5g of which saturates 0.1g 0.1g Carbohydrate 0.5g 0.5g of which sugars 0.5g 0.5g Protein 0.5g 0.5g Salt 0.01g 0.02g Sodium 0.01g 0.02g | |
|---|---|---|
| Energy | 17kJ | 17kJ |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 0.5g | 0.5g |
| of which sugars | 0.5g | 0.5g |
| of which sugars | 0.5g | 0.5g |
| Protein | 0.5g | 0.5g |
| Salt | 0.01g | 0.02g |
| Sodium | 0.01g | 0.02g |
Storage
For best before please see back of pack. Store in a cool, dry place.





Reviews
There are no reviews yet.