Description
Product Description
Features
Ingredients
Black Tea², ²Rainforest Alliance Certified
Nutrition Information
| Per 100ml Tea Infusion (No Milk, No Sugar) | Per 200ml Serving Energy 17kJ 17kJ 4kcal 4kcal Fat 0.5g 0.5g of which saturates 0.1g 0.1g Carbohydrate 0.5g 0.5g of which sugars 0.5g 0.5g Protein 0.5g 0.5g Salt 0.01g 0.02g Sodium 0.01g 0.02g | |
|---|---|---|
| Energy | 17kJ | 17kJ |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 0.5g | 0.5g |
| of which sugars | 0.5g | 0.5g |
| of which sugars | 0.5g | 0.5g |
| Protein | 0.5g | 0.5g |
| Salt | 0.01g | 0.02g |
| Sodium | 0.01g | 0.02g |
Storage
For best before please see back of pack. Store in a cool, dry place.





Reviews
There are no reviews yet.