Weight & Volume
| Chargeable Weight | 95 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Wholegrain Popcorn, Granulated Sugar, Sunflower Oil, Salt, Glucose, Honey Additives Genetically Modified Ingredients Free From MSG (Glutamate) Free From
Nutrition Information
| Per 100g | Per Pack 33g Energy 1927kJ 635.91kJ 394kcal 130kcal Fat 16.8g 5.5g of which saturates 2.12g 0.7g Carbohydrate 52g 17.2g of which sugars 28.5g 9.4g Fibre 6g 2g Protein 6.3g 2.1g Salt 1.72g 0.6g Sodium 1.72g 0.6g | |
|---|---|---|
| Energy | 1927kJ | 635.91kJ |
| Fat | 16.8g | 5.5g |
| of which saturates | 2.12g | 0.7g |
| of which saturates | 2.12g | 0.7g |
| Carbohydrate | 52g | 17.2g |
| of which sugars | 28.5g | 9.4g |
| of which sugars | 28.5g | 9.4g |
| Fibre | 6g | 2g |
| Protein | 6.3g | 2.1g |
| Salt | 1.72g | 0.6g |
| Sodium | 1.72g | 0.6g |
Storage
Store In A Cool Dry Place





Reviews
There are no reviews yet.