Description
Product Description
Features
Ingredients
Skimmed MILK Powder (37%), Sugar, Fully Hydrogenated Vegetable Oil (Coconut), Maltodextrin, Coffee (Instant Coffee 10%, Ground Coffee 0.5%), Glucose Syrup, MILK Protein, Stabilisers (E340, E452), Modified Starch, Flavourings, Anti-caking Agent (E551), Emulsifier (E481)
Allergen Information
- Milk Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g Avg Quantity | Per 14.6g Serve (Prepared As Directed) Energy 1699kJ 248kJ 404kcal 59kcal Fat 12g 1.7g of which saturates 12g 1.7g Carbohydrate 57g 8.3g of which sugars 39g 5.7g Fibre 2.6g 0.4g Protein 15g 2.3g Salt 1.26g 0.18g Sodium 1.26g 0.18g | |
|---|---|---|
| Energy | 1699kJ | 248kJ |
| Fat | 12g | 1.7g |
| of which saturates | 12g | 1.7g |
| of which saturates | 12g | 1.7g |
| Carbohydrate | 57g | 8.3g |
| of which sugars | 39g | 5.7g |
| of which sugars | 39g | 5.7g |
| Fibre | 2.6g | 0.4g |
| Protein | 15g | 2.3g |
| Salt | 1.26g | 0.18g |
| Sodium | 1.26g | 0.18g |
Storage
Store in a cool, dry place. Best before: see bottom.





Reviews
There are no reviews yet.