Weight & Volume
| Chargeable Weight | 500 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Wholegrain Popcorn Kernels Additives Genetically Modified Ingredients Free From Safety Warning CAUTION: Never leave the pot unattended while popping corn. Never re-heat unpopped kernels. Children should not prepare or handle.
Nutrition Information
| Per 100g | Per 40g Serving: (As Sold) Energy 1503kJ 601kJ 354kcal 142kcal Fat 3.4g 1.4g of which saturates 0.6g 0.2g Carbohydrate 71g 28g of which sugars 1.4g 0.6g Fibre 10.5g 4.2g Protein 10.2g 4.1g Salt 0.01g 0.01g Sodium 0.01g 0.01g | |
|---|---|---|
| Energy | 1503kJ | 601kJ |
| Fat | 3.4g | 1.4g |
| of which saturates | 0.6g | 0.2g |
| of which saturates | 0.6g | 0.2g |
| Carbohydrate | 71g | 28g |
| of which sugars | 1.4g | 0.6g |
| of which sugars | 1.4g | 0.6g |
| Fibre | 10.5g | 4.2g |
| Protein | 10.2g | 4.1g |
| Salt | 0.01g | 0.01g |
| Sodium | 0.01g | 0.01g |
Storage
Store in a cool, dry place. Reseal once opened.





Reviews
There are no reviews yet.