Weight & Volume
| Chargeable Weight | 350 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Treat yourself to some plant protein goodness by enjoying our delicious peanut butter on oat or rice cakes or simply add to smoothies for an easy protein boost.
Ingredients
PEANUTS (96%), Vegetable Oils (Certified Sustainable Palm Oil, PEANUT Oil), Sea Salt
Allergen Information
- Gluten Free From Nuts May Contain Peanuts Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 15g Serving: Energy 2536kJ 380kJ 612kcal 92kcal Fat 50g 7.5g of which saturates 9.8g 1.5g Carbohydrate 12g 1.8g of which sugars 5.5g 0.8g Fibre 8.5g 1.3g Protein 26g 3.9g Salt 0.7g 0.11g Sodium 0.7g 0.11g | |
|---|---|---|
| Energy | 2536kJ | 380kJ |
| Fat | 50g | 7.5g |
| of which saturates | 9.8g | 1.5g |
| of which saturates | 9.8g | 1.5g |
| Carbohydrate | 12g | 1.8g |
| of which sugars | 5.5g | 0.8g |
| of which sugars | 5.5g | 0.8g |
| Fibre | 8.5g | 1.3g |
| Protein | 26g | 3.9g |
| Salt | 0.7g | 0.11g |
| Sodium | 0.7g | 0.11g |
Storage
Store in a cool, dry place. Best Before End: See Jar





Reviews
There are no reviews yet.