Weight & Volume
| Chargeable Weight | 90 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
50% Salted Reduced Fat* Microwavable Popcorn *Contains 50% less fat than Kelkin Salted Microwavable Popcorn.
Ingredients
Wholegrain Corn, Sustainable Palm Oil, Salt (2%)
Allergen Information
- Gluten Free From
- Additives Artificial Colours Free From Artificial Flavours Free From Artificial Preservatives Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Serving (30g) As Sold: Energy 1543kJ 463kJ 367kcal 110kcal Fat 10g 3g of which saturates 4.3g 1.3g Carbohydrate 55g 17g of which sugars 1.3g 0.4g Fibre 9.5g 2.9g Protein 9.3g 2.8g Salt 2g 0.6g Sodium 2g 0.6g | |
|---|---|---|
| Energy | 1543kJ | 463kJ |
| Fat | 10g | 3g |
| of which saturates | 4.3g | 1.3g |
| of which saturates | 4.3g | 1.3g |
| Carbohydrate | 55g | 17g |
| of which sugars | 1.3g | 0.4g |
| of which sugars | 1.3g | 0.4g |
| Fibre | 9.5g | 2.9g |
| Protein | 9.3g | 2.8g |
| Salt | 2g | 0.6g |
| Sodium | 2g | 0.6g |
Storage
Store in a cool, dry area away from direct sunlight.





Reviews
There are no reviews yet.