Weight & Volume
| Chargeable Weight | 120 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
John West Sardines in Sunflower Oil 120g
Ingredients
SARDINES, Sunflower Oil, Salt
Allergen Information
- Fish Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g Drained Product | Per 100g Drained Product Per Can 90g Energy 909kJ 819kJ 218kcal 196kcal Fat 14g 13g of which saturates 2.9g 2.6g polyunsaturates 4.9g 4.6g Carbohydrate 0 0 of which sugars 0 0 Fibre 0 0 Protein 23g 20g Salt 1g 0.9g Sodium 1g 0.9g | |
|---|---|---|
| Energy | 909kJ | 819kJ |
| Fat | 14g | 13g |
| of which saturates | 2.9g | 2.6g |
| of which saturates | 2.9g | 2.6g |
| Carbohydrate | 0 | 0 |
| of which sugars | 0 | 0 |
| of which sugars | 0 | 0 |
| Fibre | 0 | 0 |
| Protein | 23g | 20g |
| Salt | 1g | 0.9g |
| Sodium | 1g | 0.9g |
Storage
Once Opened, Keep Any Unused Product Covered, Refrigerated and Consume Within 2 Days. For Best Before End and Ocean of Catch: See Side of Can





Reviews
There are no reviews yet.