Description
Product Description
John West has been a leader in taste and quality since 1857.
Ingredients
Mackerel Fillets (FISH), Water, Salt
Allergen Information
- Fish Contains
- Safety Warning
- ALTHOUGH CARE IS TAKEN WHEN PREPARING OUR FISH, SOME BONES MAY REMAIN
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g (Drained Product) | Per 100g (Drained Product) Per Portion 90g Energy 781kJ 703kJ 187kcal 168kcal Fat 11g 9.9g of which saturates 3g 2.7g polyunsaturates 3g 2.7g Carbohydrate 0 0 of which sugars 0 0 Protein 22g 20g Salt 1g 0.9g Omega-3 2.6g Sodium 1g 0.9g | |
|---|---|---|
| Energy | 781kJ | 703kJ |
| Fat | 11g | 9.9g |
| of which saturates | 3g | 2.7g |
| of which saturates | 3g | 2.7g |
| Carbohydrate | 0 | 0 |
| of which sugars | 0 | 0 |
| of which sugars | 0 | 0 |
| Protein | 22g | 20g |
| Salt | 1g | 0.9g |
| Sodium | 1g | 0.9g |
Storage
Once opened, keep any unused product covered, refrigerated and consume within 2 days. For best before end and ocean of catch: see side of can





Reviews
There are no reviews yet.