Weight & Volume
| Chargeable Weight | 100 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Lemon juice (from concentrate), preservative (potassium METABISULPHITE )
Nutrition Information
| Per 100ml | Per Serving Energy 129kJ 121kJ 31kcal 29kcal Fat 0.5g 0.5g of which saturates 0.1g 0.1g Carbohydrate 6.9g 6.5g of which sugars 2.4g 2.3g Fibre 0.5g 0.5g Protein 0.5g 0.5g Salt 0.01g 0.01g Sodium 0.01g 0.01g | |
|---|---|---|
| Energy | 129kJ | 121kJ |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 6.9g | 6.5g |
| of which sugars | 2.4g | 2.3g |
| of which sugars | 2.4g | 2.3g |
| Fibre | 0.5g | 0.5g |
| Protein | 0.5g | 0.5g |
| Salt | 0.01g | 0.01g |
| Sodium | 0.01g | 0.01g |





Reviews
There are no reviews yet.