Description
Product Description
Each biscuit contains Calories 65 3%, Sugars 5.9g 7%, Fat 1.8g 3%, Saturates 0.7g 3%, Salt 0.1g 2% of an adult’s guideline daily amount.
Ingredients
WHEAT Flour, Mallow (25%) [Glucose Syrup, Sugar, Gelling Agent (Gelatine), Natural Flavouring], Sugar, Vegetable Oil, Inverted Sugar Syrup, Fructose, Molasses, Raising Agent (Sodium Bicarbonate), Ground Ginger, Salt productAttributes.
Allergen Information
- Contains Wheat (Gluten) Produced on a line handling Milk, Soya and in a factory handling Tree Nuts, Egg but on a different line
- Gluten Contains Wheat Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100 | Per Biscuit Energy 1700kJ 274kJ 405kcal 65kcal Fat 10.9g 1.8g of which saturates 4.3g 0.7g Carbohydrate 71.8g 11.6g of which sugars 36.6g 5.9g Fibre 1.9g 0.3g Protein 4.6g 0.7g Salt 0.3g 0.05g Sodium 0.3g 0.05g | |
|---|---|---|
| Energy | 1700kJ | 274kJ |
| Fat | 10.9g | 1.8g |
| of which saturates | 4.3g | 0.7g |
| of which saturates | 4.3g | 0.7g |
| Carbohydrate | 71.8g | 11.6g |
| of which sugars | 36.6g | 5.9g |
| of which sugars | 36.6g | 5.9g |
| Fibre | 1.9g | 0.3g |
| Protein | 4.6g | 0.7g |
| Salt | 0.3g | 0.05g |
| Sodium | 0.3g | 0.05g |
Storage
Once opened, store in an airtight container.





Reviews
There are no reviews yet.