Description
Product Description
Features
Ingredients
WHEAT Flour [WHEAT Flour, Calcium Carbonate, Iron, Niacin (Vitamin B3), Thiamin (Vitamin B1)], Figs (25%), Glucose Syrup, Sugar, Palm Oil, Salt, Raising Agent (Sodium Bicarbonate), Acidity Regulator (Citric Acid)
Allergen Information
- Wheat Contains
- Additives Artificial Colours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Biscuit Energy 1616kJ 275kJ 383kcal 65kcal Fat 9.1g 1.5g of which saturates 4.2g 0.7g Carbohydrate 73g 12.4g of which sugars 36.8g 6.3g Fibre 4.2g 0.7g Protein 4.5g 0.8g Salt 0.6g 0.1g Sodium 0.6g 0.1g | |
|---|---|---|
| Energy | 1616kJ | 275kJ |
| Fat | 9.1g | 1.5g |
| of which saturates | 4.2g | 0.7g |
| of which saturates | 4.2g | 0.7g |
| Carbohydrate | 73g | 12.4g |
| of which sugars | 36.8g | 6.3g |
| of which sugars | 36.8g | 6.3g |
| Fibre | 4.2g | 0.7g |
| Protein | 4.5g | 0.8g |
| Salt | 0.6g | 0.1g |
| Sodium | 0.6g | 0.1g |
Storage
Once opened, store in an airtight container. For Best Before: See front of pack.





Reviews
There are no reviews yet.