Description
Product Description
Made using EU Hazelnut
Ingredients
WHEAT Flour, Coconut Oil, Glucose Syrup, Sugar, HAZELNUTS (9%) in the Filling, Fat-Reduced Cocoa Powder, Dextrose, Skimmed MILK Powder, Whey Powder (MILK), BARLEY Malt Extract, Emulsifier (SOYA Lecithin), Raising Agents (Sodium Carbonates, Diphosphates), Salt, Flavourings
Allergen Information
- Barley Contains Hazelnuts Contains Milk Contains Mustard May Contain Nuts May Contain Soya Contains Wheat Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Biscuit (8.8g) Energy 2167kJ 191kJ 518kcal 46kcal Fat 26g 2.3g of which saturates 21g 1.9g Carbohydrate 63g 5.5g of which sugars 31g 2.7g Fibre 3g 0.3g Protein 5.7g 0.5g Salt 0.3g 0.03g Sodium 0.3g 0.03g | |
|---|---|---|
| Energy | 2167kJ | 191kJ |
| Fat | 26g | 2.3g |
| of which saturates | 21g | 1.9g |
| of which saturates | 21g | 1.9g |
| Carbohydrate | 63g | 5.5g |
| of which sugars | 31g | 2.7g |
| of which sugars | 31g | 2.7g |
| Fibre | 3g | 0.3g |
| Protein | 5.7g | 0.5g |
| Salt | 0.3g | 0.03g |
| Sodium | 0.3g | 0.03g |
Storage
Store in a cool, dry place. Once opened, store in an airtight container.





Reviews
There are no reviews yet.