Weight & Volume
| Chargeable Weight | 430 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Water, spirit vinegar, modified corn starch, rapeseed oil, sugar, EGG & EGG yolk (4%), salt, CREAM powder (contains MILK), citrus fibre, thickener (xanthan gum), preservative (potassium sorbate), flavourings (contain MILK), lemon juice concentrate, sunflower oil, colour (carotenes)
Allergen Information
- Eggs Contains Milk Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Serving Energy 425kJ 64kJ 102kcal 15kcal Fat 6g 0.9g of which saturates 0.9g 0.1g Carbohydrate 9.7g 1.4g of which sugars 4.2g 0.6g Fibre 0.6g 0.5g Protein 0.7g 0.5g Salt 1.6g 0.24g Sodium 1.6g 0.24g | |
|---|---|---|
| Energy | 425kJ | 64kJ |
| Fat | 6g | 0.9g |
| of which saturates | 0.9g | 0.1g |
| of which saturates | 0.9g | 0.1g |
| Carbohydrate | 9.7g | 1.4g |
| of which sugars | 4.2g | 0.6g |
| of which sugars | 4.2g | 0.6g |
| Fibre | 0.6g | 0.5g |
| Protein | 0.7g | 0.5g |
| Salt | 1.6g | 0.24g |
| Sodium | 1.6g | 0.24g |





Reviews
There are no reviews yet.