Weight & Volume
| Chargeable Weight | 100 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Water, MUSTARD flour (21%), sugar, salt, WHEAT flour (contains: calcium carbonate, iron, niacin, thiamin), turmeric, acidity regulator (citric acid), thickener (xanthan gum)
Allergen Information
- Cereals Containing Gluten Contains Mustard Contains Wheat Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Serving Energy 796kJ 40kJ 190kcal 10kcal Fat 10g 0.5g of which saturates 0.7g 0.1g Carbohydrate 16g 0.8g of which sugars 11g 0.6g Fibre 3g 0.5g Protein 6.6g 0.5g Salt 8.4g 0.42g Sodium 8.4g 0.42g | |
|---|---|---|
| Energy | 796kJ | 40kJ |
| Fat | 10g | 0.5g |
| of which saturates | 0.7g | 0.1g |
| of which saturates | 0.7g | 0.1g |
| Carbohydrate | 16g | 0.8g |
| of which sugars | 11g | 0.6g |
| of which sugars | 11g | 0.6g |
| Fibre | 3g | 0.5g |
| Protein | 6.6g | 0.5g |
| Salt | 8.4g | 0.42g |
| Sodium | 8.4g | 0.42g |





Reviews
There are no reviews yet.