Weight & Volume
| Chargeable Weight | 615 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Spaghetti Hoops (42%, Water, Durum WHEAT Semolina), Tomatoes (41%), Water, Sugar, Modified Cornflour, Salt, Acid – Citric Acid, Spice, Garlic Salt, Onion Extract, Spice Extract, Iron Sulphate, Vitamin D
Allergen Information
- Eggs May Contain Wheat Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Can Energy 218kJ 448kJ 52kcal 106kcal Fat 0.2g 0.5g of which saturates 0 0.1g Carbohydrate 10.4g 21.3g of which sugars 3.9g 8g Fibre 0.6g 1.2g Protein 1.6g 3.4g Salt 0.4g 0.8g Vitamin D 0.37ΞΌg 0.75ΞΌg Iron 1mg 2.1mg Sodium 0.4g 0.8g | |
|---|---|---|
| Energy | 218kJ | 448kJ |
| Fat | 0.2g | 0.5g |
| of which saturates | 0 | 0.1g |
| of which saturates | 0 | 0.1g |
| Carbohydrate | 10.4g | 21.3g |
| of which sugars | 3.9g | 8g |
| of which sugars | 3.9g | 8g |
| Fibre | 0.6g | 1.2g |
| Protein | 1.6g | 3.4g |
| Salt | 0.4g | 0.8g |
| Sodium | 0.4g | 0.8g |
Storage
Best before end – see can end





Reviews
There are no reviews yet.