Weight & Volume
| Chargeable Weight | 760 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Tomatoes (43%), Spaghetti Hoops (42%, Water, Durum WHEAT Semolina), Water, Sugar, Cornflour, Salt, Modified Cornflour, Antioxidant – Ascorbic Acid, Colour – Paprika Extract, Acid – Citric Acid, Garlic Salt, Onion Extract, Spice Extract, Iron Sulphate, Vitamin D
Allergen Information
- Eggs May Contain Wheat Contains
- Additives Artificial Colours Free From Artificial Flavours Free From Artificial Preservatives Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Pot Energy 257kJ 488kJ 61kcal 115kcal Fat 0.2g 0.5g of which saturates 0.1g 0.1g Carbohydrate 12.6g 23.9g of which sugars 4.2g 8g Fibre 0.6g 1.2g Protein 1.7g 3.2g Salt 0.4g 0.7g Vitamin D 0.37μg 0.75μg Iron 1mg 2.1mg Sodium 0.4g 0.7g | |
|---|---|---|
| Energy | 257kJ | 488kJ |
| Fat | 0.2g | 0.5g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 12.6g | 23.9g |
| of which sugars | 4.2g | 8g |
| of which sugars | 4.2g | 8g |
| Fibre | 0.6g | 1.2g |
| Protein | 1.7g | 3.2g |
| Salt | 0.4g | 0.7g |
| Sodium | 0.4g | 0.7g |





Reviews
There are no reviews yet.