Weight & Volume
| Chargeable Weight | 1600 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Tomatoes (89%), Water, Modified Cornflour, Sugar, Rapeseed Oil, Dried Skimmed MILK, Salt, CREAM (MILK), MILK Proteins, Acidity Regulator – Citric Acid, Spice Extracts, Herb Extract
Allergen Information
- Milk Contains
- Additives Artificial Colours Free From Artificial Preservatives Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 1/2 Can Energy 215kJ 429kJ 51kcal 102kcal Fat 2.1g 4.3g of which saturates 0.2g 0.4g Carbohydrate 6.8g 13.6g of which sugars 4.8g 9.7g Fibre 0.6g 1.3g Protein 0.8g 1.7g Salt 0.5g 1.1g Sodium 0.5g 1.1g | |
|---|---|---|
| Energy | 215kJ | 429kJ |
| Fat | 2.1g | 4.3g |
| of which saturates | 0.2g | 0.4g |
| of which saturates | 0.2g | 0.4g |
| Carbohydrate | 6.8g | 13.6g |
| of which sugars | 4.8g | 9.7g |
| of which sugars | 4.8g | 9.7g |
| Fibre | 0.6g | 1.3g |
| Protein | 0.8g | 1.7g |
| Salt | 0.5g | 1.1g |
| Sodium | 0.5g | 1.1g |
Storage
Best before end – see can end





Reviews
There are no reviews yet.