Weight & Volume
| Chargeable Weight | 600 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Beans (50%), Tomatoes (36%), Water, Sugar, Spirit Vinegar, Modified Cornflour, Salt, Spice Extracts, Herb Extract
Nutrition Information
| Per 100g | Per Can Energy 338kJ 683kJ 81kcal 163kcal Fat 0.4g 0.7g of which saturates 0.1g 0.1g Carbohydrate 15.5g 31.3g of which sugars 4.3g 8.7g Fibre 3.9g 7.8g Protein 4.8g 9.7g Salt 0.6g 1.2g Sodium 0.6g 1.2g | |
|---|---|---|
| Energy | 338kJ | 683kJ |
| Fat | 0.4g | 0.7g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 15.5g | 31.3g |
| of which sugars | 4.3g | 8.7g |
| of which sugars | 4.3g | 8.7g |
| Fibre | 3.9g | 7.8g |
| Protein | 4.8g | 9.7g |
| Salt | 0.6g | 1.2g |
| Sodium | 0.6g | 1.2g |
Storage
Best before end – see can end





Reviews
There are no reviews yet.