Weight & Volume
| Chargeable Weight | 46 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Flahavan’s is a registered trademark.
Ingredients
Wholegrain Rolled OATS (80%), Sugar, Skimmed MILK Powder, Freeze Dried Strawberry Pieces (3%), Natural Flavouring
Allergen Information
- Milk Contains Oats Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 46g Serving Energy 1571kJ 723kJ 372kcal 171kcal Fat 4.8g 2.2g of which saturates 0.8g 0.4g Carbohydrate 67g 31g of which sugars 16g 7.4g Fibre 6.9g 3.2g Protein 12g 5.3g Salt 0.1g 0.05g Sodium 0.1g 0.05g | |
|---|---|---|
| Energy | 1571kJ | 723kJ |
| Fat | 4.8g | 2.2g |
| of which saturates | 0.8g | 0.4g |
| of which saturates | 0.8g | 0.4g |
| Carbohydrate | 67g | 31g |
| of which sugars | 16g | 7.4g |
| of which sugars | 16g | 7.4g |
| Fibre | 6.9g | 3.2g |
| Protein | 12g | 5.3g |
| Salt | 0.1g | 0.05g |
| Sodium | 0.1g | 0.05g |
Storage
For Best Before, see lid. Store in a cool dry place.





Reviews
There are no reviews yet.