Weight & Volume
| Chargeable Weight | 500 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Carbonated Water, Sugar, Colour (Caramel E150d), Flavourings (including Caffeine), Phosphoric Acid, Preservative (Sodium Benzoate) Safety Warning This is a pressurised container. Please open by hand.
Nutrition Information
| Per 100ml | Per: 250ml Energy 177kJ 443kJ 42kcal 105kcal Fat 0 0 of which saturates 0 0 Carbohydrate 10.5g 26g of which sugars 10.5g 26g Protein 0 0 Salt 0 0 Sodium 0 0 Salt content is exclusively due to the presence of naturally occurring sodium | |
|---|---|---|
| Energy | 177kJ | 443kJ |
| Fat | 0 | 0 |
| of which saturates | 0 | 0 |
| of which saturates | 0 | 0 |
| Carbohydrate | 10.5g | 26g |
| of which sugars | 10.5g | 26g |
| of which sugars | 10.5g | 26g |
| Protein | 0 | 0 |
| Salt | 0 | 0 |
| Sodium | 0 | 0 |
Storage
Store cool & dry





Reviews
There are no reviews yet.