Weight & Volume
| Chargeable Weight | 300 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Tomato Purée (49%), Chopped Tomatoes (19%), Onion, Peppers (10%), Jalapeño Peppers (2%), Spirit Vinegar, Salt, Modified Maize Starch, Sugar, Garlic Purée, Coriander, Capsicum Extract Additives Artificial Colours Free From Flavours Free From
Nutrition Information
| Per 100g | Per 40g : Energy 150kJ 60kJ 35kcal 14kcal Fat 0.2g 0.1g of which saturates 0.1g 0 Carbohydrate 6.6g 2.6g of which sugars 4.7g 1.9g Fibre 0.7g 0.3g Protein 1.4g 0.6g Salt 1.51g 0.6g Sodium 1.51g 0.6g | |
|---|---|---|
| Energy | 150kJ | 60kJ |
| Fat | 0.2g | 0.1g |
| of which saturates | 0.1g | 0 |
| of which saturates | 0.1g | 0 |
| Carbohydrate | 6.6g | 2.6g |
| of which sugars | 4.7g | 1.9g |
| of which sugars | 4.7g | 1.9g |
| Fibre | 0.7g | 0.3g |
| Protein | 1.4g | 0.6g |
| Salt | 1.51g | 0.6g |
| Sodium | 1.51g | 0.6g |
Storage
Refrigerated after opening. Consume within three days of opening. Best Before Date see coding on jar.





Reviews
There are no reviews yet.