Weight & Volume
| Chargeable Weight | 375 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Daily Basics Sultanas 375g
Ingredients
Sultana (99.5%), Vegetable Oil (Sunflower Oil)
Allergen Information
- Sulphur Dioxide/Sulphites May Contain
- Safety Warning
- CAUTION: Extra care has been taken to remove all stalkes and stones, although some may remain
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 30g Serving Energy 1284kJ 392kJ 303kcal 92kcal Fat 1.2g 0.5g of which saturates 0.1g 0.1g Carbohydrate 69g 21g of which sugars 69g 21g Fibre 2.6g 0.8g Protein 2.7g 0.8g Salt 0.05g 0.02g Sodium 0.05g 0.02g | |
|---|---|---|
| Energy | 1284kJ | 392kJ |
| Fat | 1.2g | 0.5g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 69g | 21g |
| of which sugars | 69g | 21g |
| of which sugars | 69g | 21g |
| Fibre | 2.6g | 0.8g |
| Protein | 2.7g | 0.8g |
| Salt | 0.05g | 0.02g |
| Sodium | 0.05g | 0.02g |
Storage
Store in a cool, dry place. Once opened, store in an airtight container.





Reviews
There are no reviews yet.