Product Description
FSC – FSC® Mix, Board / Supporting responsible forestry, FSC® C012938, www.fsc.org ©2023 The Coca-Cola Company.
Ingredients
Carbonated Water, Sugar, Colour (Caramel E150d), Acid (Phosphoric Acid), Natural Flavourings, Caffeine Flavouring
Nutrition Information
| Per 100ml | Per: 330 Ml Energy 180kJ 594kJ 42kcal 139kcal Fat 0 0 of which saturates 0 0 Carbohydrate 10.6g 35g of which sugars 10.6g 35g Protein 0 0 Salt 0 0 Sodium 0 0 Salt content is exclusively due to the presence of naturally occurring sodium | |
|---|---|---|
| Energy | 180kJ | 594kJ |
| Fat | 0 | 0 |
| of which saturates | 0 | 0 |
| of which saturates | 0 | 0 |
| Carbohydrate | 10.6g | 35g |
| of which sugars | 10.6g | 35g |
| of which sugars | 10.6g | 35g |
| Protein | 0 | 0 |
| Salt | 0 | 0 |
| Sodium | 0 | 0 |
Storage
Best before: See the bottom of the can. Store cool and dry.


Reviews
There are no reviews yet.