Weight & Volume
| Chargeable Weight | 150 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Chili Sauce with 5.0% Chili Peppers from Mexico
Ingredients
Water, Chili Peppers (5.0%) (Arbol & Piquin), Salt, Vinegar Blend (Spirit Vinegar, Cider Vinegar), Spices, Stabiliser (Xanthan Gum)
Nutrition Information
| Per 100ml | Per 5ml Portion Energy 78kJ 4kJ 19kcal 1kcal Fat 0.9g 0.1g of which saturates 0 0 Carbohydrate 0.4g 0.1g of which sugars 0 0 Fibre 2.8g 0.2g Protein 0.9g 0.1g Salt 5.3g 0.3g Sodium 5.3g 0.3g | |
|---|---|---|
| Energy | 78kJ | 4kJ |
| Fat | 0.9g | 0.1g |
| of which saturates | 0 | 0 |
| of which saturates | 0 | 0 |
| Carbohydrate | 0.4g | 0.1g |
| of which sugars | 0 | 0 |
| of which sugars | 0 | 0 |
| Fibre | 2.8g | 0.2g |
| Protein | 0.9g | 0.1g |
| Salt | 5.3g | 0.3g |
| Sodium | 5.3g | 0.3g |
Storage
For Best Before See Neck of Bottle.





Reviews
There are no reviews yet.