Weight & Volume
| Chargeable Weight | 100 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Sugar (34.4%), Whole MILK Powder (27.5%), Cocoa Butter (23.6%), Cocoa Mass (14.5%), Natural Vanilla Flavourings
Allergen Information
- Milk Contains Nuts Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 10g Energy 2347kJ 23.4kJ 566kcal 56kcal Fat 38.6g 3.8g of which saturates 23.6g 2.3g Carbohydrate 46g 4.6g of which sugars 44.9g 4.4g Protein 8.6g 0.86g Salt 0.26g 0.01g Sodium 0.26g 0.01g | |
|---|---|---|
| Energy | 2347kJ | 23.4kJ |
| Fat | 38.6g | 3.8g |
| of which saturates | 23.6g | 2.3g |
| of which saturates | 23.6g | 2.3g |
| Carbohydrate | 46g | 4.6g |
| of which sugars | 44.9g | 4.4g |
| of which sugars | 44.9g | 4.4g |
| Protein | 8.6g | 0.86g |
| Salt | 0.26g | 0.01g |
| Sodium | 0.26g | 0.01g |
Storage
Temp 16-18°C Rel. Humidity <65%





Reviews
There are no reviews yet.