Weight & Volume
| Chargeable Weight | 450 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Caramelised Sweetened Condensed MILK (MILK, Sugar), Stabiliser (Disodium Phosphate)
Allergen Information
- Milk Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 15g Serving Energy 1314kJ 199kJ 311kcal 47kcal Fat 7.8g 1.2g of which saturates 4.5g 0.7g Carbohydrate 53g 8g of which sugars 53g 8g Fibre 0 0 Protein 7.3g 1.1g Salt 0.26g 0.04g Sodium 0.26g 0.04g | |
|---|---|---|
| Energy | 1314kJ | 199kJ |
| Fat | 7.8g | 1.2g |
| of which saturates | 4.5g | 0.7g |
| of which saturates | 4.5g | 0.7g |
| Carbohydrate | 53g | 8g |
| of which sugars | 53g | 8g |
| of which sugars | 53g | 8g |
| Fibre | 0 | 0 |
| Protein | 7.3g | 1.1g |
| Salt | 0.26g | 0.04g |
| Sodium | 0.26g | 0.04g |
Storage
Once opened, store in a fridge and consume within 1 week.





Reviews
There are no reviews yet.