Weight & Volume
| Chargeable Weight | 86 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Sugar, Vegetable Fats (Palm, Sal, Shea), Skimmed MILK Powder, Whey Powder (MILK), Glucose Syrup, Emulsifier (Lecithins), Caramelised Sugar, Salt, Natural Flavouring
Allergen Information
- Milk Contains
- Safety Warning
- IMPORTANT YOUNG CHILDREN (LESS THAN 4 YEARS) HAVE LIMITED CHEWING ABILITY AND COULD CHOKE ON SMALL SWEETS
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 12 Peices Energy 2256kJ 677kJ 540kcal 162kcal Fat 30.6g 9.2g of which saturates 18.2g 5.5g Carbohydrate 58.4g 17.5g of which sugars 53.7g 16.1g Fibre 0 0 Protein 7.1g 2.1g Salt 0.39g 0.12g Sodium 0.39g 0.12g | |
|---|---|---|
| Energy | 2256kJ | 677kJ |
| Fat | 30.6g | 9.2g |
| of which saturates | 18.2g | 5.5g |
| of which saturates | 18.2g | 5.5g |
| Carbohydrate | 58.4g | 17.5g |
| of which sugars | 53.7g | 16.1g |
| of which sugars | 53.7g | 16.1g |
| Fibre | 0 | 0 |
| Protein | 7.1g | 2.1g |
| Salt | 0.39g | 0.12g |
| Sodium | 0.39g | 0.12g |
Storage
Store cool and dry Best before end see base of pack





Reviews
There are no reviews yet.