Weight & Volume
| Chargeable Weight | 90 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Cocoa Mass, Sugar, Cocoa Butter, Irish Atlantic Sea Salt (1.1%), Emulsifier: SOYA Lecithin, Natural Flavouring, (Dark Chocolate contains: 58% Cocoa Solids minimum)
Allergen Information
- Milk May Contain Nuts May Contain Soya Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Serving (18g) Energy 2168kJ 390kJ 518kcal 93kcal Fat 33g 5.9g of which saturates 20g 3.6g Carbohydrate 42g 7.6g of which sugars 38g 6.8g Protein 6.9g 1.2g Salt 1.1g 0.2g Sodium 1.1g 0.2g | |
|---|---|---|
| Energy | 2168kJ | 390kJ |
| Fat | 33g | 5.9g |
| of which saturates | 20g | 3.6g |
| of which saturates | 20g | 3.6g |
| Carbohydrate | 42g | 7.6g |
| of which sugars | 38g | 6.8g |
| of which sugars | 38g | 6.8g |
| Protein | 6.9g | 1.2g |
| Salt | 1.1g | 0.2g |
| Sodium | 1.1g | 0.2g |
Storage
Please store in a cool dry and odourless place.





Reviews
There are no reviews yet.