Description
Product Description
Bolands Jersey Creams 150g
Ingredients
WHEAT Flour [WHEAT Flour, Calcium Carbonate, Iron, Niacin, Thiamin], Vegetable Oils [Sustainable Palm, Palm Kernel, Rapeseed in varying proportions], Sugar, WHEAT Starch, Dextrose, Partially Inverted Sugar Syrup, SOYA Flour, Dried Glucose Syrup, Raising Agents [Sodium Bicarbonate, Ammonium Bicarbonate], Salt, Flavouring, Colour [Carotenes]
Allergen Information
- Milk May Contain Soya Contains Wheat Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Biscuit Energy 2120kJ 295kJ 506kcal 70kcal Fat 24g 3.3g of which saturates 13g 1.8g Carbohydrate 67g 9.3g of which sugars 26g 3.6g Fibre 1.7g 0.2g Protein 4.7g 0.7g Salt 0.75g 0.1g Sodium 0.75g 0.1g | |
|---|---|---|
| Energy | 2120kJ | 295kJ |
| Fat | 24g | 3.3g |
| of which saturates | 13g | 1.8g |
| of which saturates | 13g | 1.8g |
| Carbohydrate | 67g | 9.3g |
| of which sugars | 26g | 3.6g |
| of which sugars | 26g | 3.6g |
| Fibre | 1.7g | 0.2g |
| Protein | 4.7g | 0.7g |
| Salt | 0.75g | 0.1g |
| Sodium | 0.75g | 0.1g |
Storage
Store in a cool, dry place.





Reviews
There are no reviews yet.