Weight & Volume
| Chargeable Weight | 650 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
1 of your 5 a day** **80g of peas provides 1 of your 5 daily portions of fruit and vegetables
Ingredients
Processed Peas, Water, Sugar, Salt, Colours: Riboflavin, Green S
Nutrition Information
| Per 100g | Per 100g (Drained) Per 93g Serving (Drained) Energy 371kJ 345kJ 88kcal 82kcal Fat 0.5g 0.5g of which saturates 0.1g 0.1g Carbohydrate 13.9g 12.9g of which sugars 1.9g 1.8g Fibre 4.7g 4.4g Protein 4.6g 4.3g Salt 0.68g 0.63g Sodium 0.68g 0.63g | |
|---|---|---|
| Energy | 371kJ | 345kJ |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 13.9g | 12.9g |
| of which sugars | 1.9g | 1.8g |
| of which sugars | 1.9g | 1.8g |
| Fibre | 4.7g | 4.4g |
| Protein | 4.6g | 4.3g |
| Salt | 0.68g | 0.63g |
| Sodium | 0.68g | 0.63g |
Storage
Store in a cool, dry place. Once opened, empty unused contents into a suitable container. Keep refrigerated and use within 2 days. Best Before: See can end.





Reviews
There are no reviews yet.