Product Description
Features
Ingredients
Processed Peas, Water, Sugar, Salt, Colours: Riboflavin, Green S
Nutrition Information
| Per 100g | Per Serving 85g (Drained) Energy 450kJ 383kJ 105kcal 85kcal Fat 0.5g 0.4g of which saturates 0.1g 0.1g Carbohydrate 18g 15.3g of which sugars 2.53g 2.2g Fibre 3.8g 3.2g Protein 5.6g 4.8g Salt 0.71g 0.6g Sodium 0.71g 0.6g | |
|---|---|---|
| Energy | 450kJ | 383kJ |
| Fat | 0.5g | 0.4g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 18g | 15.3g |
| of which sugars | 2.53g | 2.2g |
| of which sugars | 2.53g | 2.2g |
| Fibre | 3.8g | 3.2g |
| Protein | 5.6g | 4.8g |
| Salt | 0.71g | 0.6g |
| Sodium | 0.71g | 0.6g |
Storage
Empty unused contents into a suitable container and cover. Keep refrigerated and use within 2 days. Best Before: See can end.
Storage
& Usage Keep Refrigerated


Reviews
There are no reviews yet.