Weight & Volume
| Chargeable Weight | 225 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Processed Marrowfat Peas (95%), Water, Sugar, Salt, Colours: Riboflavin, Green S
Nutrition Information
| Per 100g | Per 112.5g Serving Energy 338kJ 380kJ 80kcal 90kcal Fat 0.6g 0.7g of which saturates 0.15g 0.2g Carbohydrate 12.1g 16.9g of which sugars 1.3g 1.5g Fibre 1.9g 2.1g Protein 5.6g 6.3g Salt 0.75g 0.8g Sodium 0.75g 0.8g | |
|---|---|---|
| Energy | 338kJ | 380kJ |
| Fat | 0.6g | 0.7g |
| of which saturates | 0.15g | 0.2g |
| of which saturates | 0.15g | 0.2g |
| Carbohydrate | 12.1g | 16.9g |
| of which sugars | 1.3g | 1.5g |
| of which sugars | 1.3g | 1.5g |
| Fibre | 1.9g | 2.1g |
| Protein | 5.6g | 6.3g |
| Salt | 0.75g | 0.8g |
| Sodium | 0.75g | 0.8g |
Storage
Empty unused contents into a suitable container. Keep refrigerated and use within 2 days. Best Before: See can end.





Reviews
There are no reviews yet.