Description
Product Description
1 of your 5 a day* *One serving provides one of your five daily portions of fruit and vegetables
Ingredients
Processed Peas (95%), Water, Sugar, Salt, Colours: Riboflavin, Green S
Nutrition Information
| Per 100g | Per 140g Serving Energy 311kJ 435kJ 74kcal 104kcal Fat 0.5g 0.5g of which saturates 0.1g 0.1g Carbohydrate 12.6g 17.6g of which sugars 1.3g 1.8g Fibre 2.5g 3.5g Protein 4.1g 5.7g Salt 0.79g 1.1g Sodium 0.79g 1.1g | |
|---|---|---|
| Energy | 311kJ | 435kJ |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 12.6g | 17.6g |
| of which sugars | 1.3g | 1.8g |
| of which sugars | 1.3g | 1.8g |
| Fibre | 2.5g | 3.5g |
| Protein | 4.1g | 5.7g |
| Salt | 0.79g | 1.1g |
| Sodium | 0.79g | 1.1g |
Storage
Store in a cool, dry place. Once opened, empty unused contents into a suitable container. Keep refrigerated and use within 2 days. Best before: See can end.





Reviews
There are no reviews yet.