Weight & Volume
| Chargeable Weight | 225 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
1 of your 5 a day ** *80g of marrowfat peas provides 1 of your 5 daily portions of fruit and vegetables
Ingredients
Processed Marrowfat Peas, Water, Sugar, Salt, Colours: Riboflavin, Green S, Flavouring
Nutrition Information
| Per 100g | Per 100g (Drained) Per 71g Serving (Drained) Energy 464kJ 327kJ 110kcal 78kcal Fat 0.4g 0.3g of which saturates 0.1g 0.1g Carbohydrate 18g 13g of which sugars 2.2g 1.6g Fibre 4.7g 3.3g Protein 5.9g 4.2g Salt 0.7g 0.5g Sodium 0.7g 0.5g | |
|---|---|---|
| Energy | 464kJ | 327kJ |
| Fat | 0.4g | 0.3g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 18g | 13g |
| of which sugars | 2.2g | 1.6g |
| of which sugars | 2.2g | 1.6g |
| Fibre | 4.7g | 3.3g |
| Protein | 5.9g | 4.2g |
| Salt | 0.7g | 0.5g |
| Sodium | 0.7g | 0.5g |
Storage
Store in a cool, dry place. Once opened, empty unused contents into a suitable container. Keep refrigerated and use within 2 days. Best before: See can end.





Reviews
There are no reviews yet.