Weight & Volume
| Chargeable Weight | 460 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
These are pre-cooked and ready to use in curries, soups, salads & pasta dishes.
Ingredients
Chick Peas, Water, Salt
Nutrition Information
| Per 100g | Per 83g Serving (Drained) Energy 479kJ 398kJ 113kcal 94kcal Fat 1.6g 1.3g of which saturates 0.35g 0.3g Carbohydrate 15g 12.5g of which sugars 0.4g 0.3g Fibre 5.4g 4.5g Protein 7g 5.8g Salt 0.7g 0.6g Sodium 0.7g 0.6g | |
|---|---|---|
| Energy | 479kJ | 398kJ |
| Fat | 1.6g | 1.3g |
| of which saturates | 0.35g | 0.3g |
| of which saturates | 0.35g | 0.3g |
| Carbohydrate | 15g | 12.5g |
| of which sugars | 0.4g | 0.3g |
| of which sugars | 0.4g | 0.3g |
| Fibre | 5.4g | 4.5g |
| Protein | 7g | 5.8g |
| Salt | 0.7g | 0.6g |
| Sodium | 0.7g | 0.6g |
Storage
Empty unused contents into a suitable container and cover. Keep refrigerated and use within 2 days. Best Before: See end of can.





Reviews
There are no reviews yet.